BrightcomGroup Limited :
Brightcom group share price: Brightcom Group Limited, formerly known as Lycos Internet Limited, is a digital marketing and adtech company that provides solutions to business agencies and online publishers worldwide. Incorporated in 2010, the company specializes in advertising such as mobile marketing, online advertising, and connected TV, among other services.
Business Segments
Brightcom group share price: Brightcom Group primarily operates in the adtech and digital marketing segments, which constituted 91% of revenue in the first half of FY25, compared to 93% in FY22. The company offers the following services:
Video and banner advertising
Email and search marketing
Social and mobile marketing
Connected TV advertising
Market performance
Stock market data (as of 30 December 2024)
Attribute | Value |
---|---|
Market Cap | ₹ 2,068 Cr. |
Current Price | ₹ 10.2 |
52-Week High/Low | ₹ 19.9 / 6.65 |
Stock P/E | N/A |
Book Value | ₹ 7.81 |
Dividend Yield | 0.00% |
ROCE | 0.08% |
ROE | 0.07% |
Face Value | ₹ 2.00 |
Financial analysis
Advantages
Brightcom group share price: The company is almost debt-free.
Disadvantages
Has to report consistent profits but does not distribute dividends.
Low interest coverage ratio.
Poor sales growth (0.32% over 5 years).
Low promoter holding (18.4%).
Low return on equity (0.28% over three years).
High debtor days (179 days).
Peer Comparison
Sector: IT – Software (Medium/Small Companies)
Company | CMP (₹) | P/E | Market Cap (₹ Cr.) | Dividend Yield (%) | Quarterly Profit (₹ Cr.) | ROCE (%) |
---|---|---|---|---|---|---|
Oracle Financial | 9,140 | 34.55 | 79,365.53 | 2.54 | 541.30 | 39.54 |
PB Fintech | 1,537.90 | 340.15 | 70,629.18 | 0.00 | 71.54 | 1.75 |
Coforge | 8,089.60 | 70.68 | 54,097.65 | 0.91 | 255.90 | 28.60 |
Hexaware Tech | 470.80 | 43.43 | 43,024.78 | 0.00 | 162.70 | 28.97 |
Tata Elxsi | 6,117.90 | 47.04 | 38,104.51 | 1.13 | 199.01 | 42.74 |
Brightcom Group | 10.25 | N/A | 2,068.37 | 0.00 | 0.07 | 0.08 |
Financial Performance (Quarters)
Quarter | Sales (₹ Cr.) | Operating Profit (₹ Cr.) | Net Profit (₹ Cr.) | EPS (₹) |
---|---|---|---|---|
Sep 2021 | 89.91 | 0.39 | 0.20 | 0.00 |
Dec 2021 | 93.92 | 0.61 | 0.26 | 0.00 |
Mar 2022 | 94.00 | 2.03 | 0.14 | 0.00 |
Jun 2022 | 95.50 | 4.15 | 0.56 | 0.00 |
Sep 2022 | 113.04 | 3.91 | 0.60 | 0.00 |
Dec 2022 | 123.59 | 7.37 | 3.94 | 0.02 |
Mar 2023 | 111.89 | 5.82 | 4.25 | 0.02 |
Jun 2023 | 152.54 | 10.48 | 9.30 | 0.05 |
Sep 2023 | 112.12 | 1.04 | 0.63 | 0.00 |
Dec 2023 | 104.82 | 0.06 | 0.01 | 0.00 |
Mar 2024 | 96.55 | -14.29 | -9.42 | -0.05 |
Jun 2024 | 102.34 | 0.06 | 0.05 | 0.00 |
Sep 2024 | 110.10 | 0.11 | 0.07 | 0.00 |
Shareholding Pattern
Holder Type | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
---|---|---|---|---|
Promoters | 18.38% | 18.38% | 18.38% | 18.38% |
FIIs | 8.01% | 9.01% | 9.39% | 10.70% |
DIIs | 0.00% | 0.00% | 0.00% | 0.15% |
Public | 73.62% | 72.62% | 72.24% | 70.76% |
Future Outlook
Brightcom group share price: Group Limited is facing challenges due to low revenue growth, high debtors and declining profitability. The absence of dividend and low promoter holding are concerns for investors, although the company has no debt. It remains a debt-free company, and has opportunities to capitalise on in the growing digital marketing sector.
Brightcom group share price: While Brightcom Group operates in a promising industry, its financial health and profitability are concerns. Investors should closely monitor the company’s upcoming earnings and strategic moves before making any decisions.