IPL 2025 Schedule Date and Time table: The Indian Premier League (IPL) 2025 is making a comeback once again with a bang. Tata IPL 2025 is going to be full of excitement like the last season. There is an atmosphere of excitement among cricket fans and this season is going to be very memorable.
IPL 2025 Schedule Date and Time table: In the year 2024, Kolkata Knight Riders (KKR) won this title and Sunrisers Hyderabad came second. Now the question is whether Kolkata Knight Riders (KKR) will be able to win this title this year too?
IPL 2025 Schedule
IPL 2025 Schedule Date and Time table: IPL 2025 will be held from 22 March to 25 May. During this, matches will be played at different places across India. In this tournament of 10 teams, the play-offs will be held after the round-robin format.
Important points:
- All teams will play each other twice (one home and one away).
- Matches will be played on weekends and weekdays, with some days having two matches each.
- The final will be played on 25 May 2025.
IPL 2025 Schedule, Match List
Match | Date | Fixture | Time | Venue |
---|---|---|---|---|
1 | March 22, Saturday | Kolkata Knight Riders vs Royal Challengers Bengaluru | 7:30 PM | Kolkata |
2 | March 23, Sunday | Sunrisers Hyderabad vs Rajasthan Royals | 3:30 PM | Hyderabad |
3 | March 23, Sunday | Chennai Super Kings vs Mumbai Indians | 7:30 PM | Chennai |
4 | March 24, Monday | Delhi Capitals vs Lucknow Super Giants | 7:30 PM | Visakhapatnam |
5 | March 25, Tuesday | Gujarat Titans vs Punjab Kings | 7:30 PM | Ahmedabad |
6 | March 26, Wednesday | Rajasthan Royals vs Kolkata Knight Riders | 7:30 PM | Guwahati |
7 | March 27, Thursday | Sunrisers Hyderabad vs Lucknow Super Giants | 7:30 PM | Hyderabad |
8 | March 28, Friday | Chennai Super Kings vs Royal Challengers Bengaluru | 7:30 PM | Chennai |
9 | March 29, Saturday | Gujarat Titans vs Mumbai Indians | 7:30 PM | Ahmedabad |
10 | March 30, Sunday | Delhi Capitals vs Sunrisers Hyderabad | 3:30 PM | Visakhapatnam |
11 | March 30, Sunday | Rajasthan Royals vs Chennai Super Kings | 7:30 PM | Guwahati |
12 | March 31, Monday | Mumbai Indians vs Kolkata Knight Riders | 7:30 PM | Mumbai |
13 | April 1, Tuesday | Lucknow Super Giants vs Punjab Kings | 7:30 PM | Lucknow |
14 | April 2, Wednesday | Royal Challengers Bengaluru vs Gujarat Titans | 7:30 PM | Bengaluru |
15 | April 3, Thursday | Kolkata Knight Riders vs Sunrisers Hyderabad | 7:30 PM | Kolkata |
16 | April 4, Friday | Lucknow Super Giants vs Mumbai Indians | 7:30 PM | Lucknow |
17 | April 5, Saturday | Chennai Super Kings vs Delhi Capitals | 3:30 PM | Chennai |
18 | April 5, Saturday | Punjab Kings vs Rajasthan Royals | 7:30 PM | New Chandigarh |
19 | April 6, Sunday | Kolkata Knight Riders vs Lucknow Super Giants | 3:30 PM | Kolkata |
20 | April 6, Sunday | Sunrisers Hyderabad vs Gujarat Titans | 7:30 PM | Hyderabad |
21 | April 7, Monday | Mumbai Indians vs Royal Challengers Bengaluru | 7:30 PM | Mumbai |
22 | April 8, Tuesday | Punjab Kings vs Chennai Super Kings | 7:30 PM | New Chandigarh |
23 | April 9, Wednesday | Gujarat Titans vs Rajasthan Royals | 7:30 PM | Ahmedabad |
24 | April 10, Thursday | Royal Challengers Bengaluru vs Delhi Capitals | 7:30 PM | Bengaluru |
25 | April 11, Friday | Chennai Super Kings vs Kolkata Knight Riders | 7:30 PM | Chennai |
26 | April 12, Saturday | Lucknow Super Giants vs Gujarat Titans | 3:30 PM | Lucknow |
27 | April 12, Saturday | Sunrisers Hyderabad vs Punjab Kings | 7:30 PM | Hyderabad |
28 | April 13, Sunday | Rajasthan Royals vs Royal Challengers Bengaluru | 3:30 PM | Jaipur |
29 | April 13, Sunday | Delhi Capitals vs Mumbai Indians | 7:30 PM | Delhi |
30 | April 14, Monday | Lucknow Super Giants vs Chennai Super Kings | 7:30 PM | Lucknow |
31 | April 15, Tuesday | Punjab Kings vs Kolkata Knight Riders | 7:30 PM | New Chandigarh |
32 | April 16, Wednesday | Delhi Capitals vs Rajasthan Royals | 7:30 PM | Delhi |
33 | April 17, Thursday | Mumbai Indians vs Sunrisers Hyderabad | 7:30 PM | Mumbai |
34 | April 18, Friday | Royal Challengers Bengaluru vs Punjab Kings | 7:30 PM | Bengaluru |
35 | April 19, Saturday | Gujarat Titans vs Delhi Capitals | 3:30 PM | Ahmedabad |
36 | April 19, Saturday | Rajasthan Royals vs Lucknow Super Giants | 7:30 PM | Jaipur |
37 | April 20, Sunday | Punjab Kings vs Royal Challengers Bengaluru | 3:30 PM | New Chandigarh |
38 | April 20, Sunday | Mumbai Indians vs Chennai Super Kings | 7:30 PM | Mumbai |
39 | April 21, Monday | Kolkata Knight Riders vs Gujarat Titans | 7:30 PM | Kolkata |
40 | April 22, Tuesday | Lucknow Super Giants vs Delhi Capitals | 7:30 PM | Lucknow |
41 | April 23, Wednesday | Sunrisers Hyderabad vs Mumbai Indians | 7:30 PM | Hyderabad |
42 | April 24, Thursday | Royal Challengers Bengaluru vs Rajasthan Royals | 7:30 PM | Bengaluru |
43 | April 25, Friday | Chennai Super Kings vs Sunrisers Hyderabad | 7:30 PM | Chennai |
44 | April 26, Saturday | Kolkata Knight Riders vs Punjab Kings | 7:30 PM | Kolkata |
45 | April 27, Sunday | Mumbai Indians vs Lucknow Super Giants | 3:30 PM | Mumbai |
46 | April 27, Sunday | Delhi Capitals vs Royal Challengers Bengaluru | 7:30 PM | Delhi |
47 | April 28, Monday | Rajasthan Royals vs Gujarat Titans | 7:30 PM | Jaipur |
48 | April 29, Tuesday | Delhi Capitals vs Kolkata Knight Riders | 7:30 PM | Delhi |
49 | April 30, Wednesday | Chennai Super Kings vs Punjab Kings | 7:30 PM | Chennai |
50 | May 1, Thursday | Rajasthan Royals vs Mumbai Indians | 7:30 PM | Jaipur |
51 | May 2, Friday | Gujarat Titans vs Sunrisers Hyderabad | 7:30 PM | Ahmedabad |
52 | May 3, Saturday | Royal Challengers Bengaluru vs Chennai Super Kings | 7:30 PM | Bengaluru |
53 | May 4, Sunday | Kolkata Knight Riders vs Rajasthan Royals | 3:30 PM | Kolkata |
54 | May 4, Sunday | Punjab Kings vs Lucknow Super Giants | 7:30 PM | Dharamsala |
55 | May 5, Monday | Sunrisers Hyderabad vs Delhi Capitals | 7:30 PM | Hyderabad |
56 | May 6, Tuesday | Mumbai Indians vs Gujarat Titans | 7:30 PM | Mumbai |
57 | May 7, Wednesday | Kolkata Knight Riders vs Chennai Super Kings | 7:30 PM | Kolkata |
58 | May 8, Thursday | Punjab Kings vs Delhi Capitals | 7:30 PM | Dharamsala |
59 | May 9, Friday | Lucknow Super Giants vs Royal Challengers Bengaluru | 7:30 PM | Lucknow |
60 | May 10, Saturday | Sunrisers Hyderabad vs Kolkata Knight Riders | 7:30 PM | Hyderabad |
61 | May 11, Sunday | Punjab Kings vs Mumbai Indians | 3:30 PM | Dharamsala |
62 | May 11, Sunday | Delhi Capitals vs Gujarat Titans | 7:30 PM | Delhi |
63 | May 12, Monday | Chennai Super Kings vs Rajasthan Royals | 7:30 PM | Chennai |
64 | May 13, Tuesday | Royal Challengers Bengaluru vs Sunrisers Hyderabad | 7:30 PM | Bengaluru |
65 | May 14, Wednesday | Gujarat Titans vs Lucknow Super Giants | 7:30 PM | Ahmedabad |
66 | May 15, Thursday | Mumbai Indians vs Delhi Capitals | 7:30 PM | Mumbai |
67 | May 16, Friday | Rajasthan Royals vs Punjab Kings | 7:30 PM | Jaipur |
68 | May 17, Saturday | Royal Challengers Bengaluru vs Kolkata Knight Riders | 7:30 PM | Bengaluru |
69 | May 18, Sunday | Gujarat Titans vs Chennai Super Kings | 3:30 PM | Ahmedabad |
70 | May 18, Sunday | Lucknow Super Giants vs Sunrisers Hyderabad | 7:30 PM | Lucknow |
71 | May 20, Tuesday | Qualifier 1 | 7:30 PM | Hyderabad |
72 | May 21, Wednesday | Eliminator | 7:30 PM | Hyderabad |
73 | May 23, Friday | Qualifier 2 | 7:30 PM | Kolkata |
74 | May 25, Sunday | Final | 7:30 PM | Kolkata |
IPL 2025 Teams List and their Home Grounds
Team | Home Ground |
---|---|
Chennai Super Kings (CSK) | M.A. Chidambaram Stadium |
Delhi Capitals (DC) | Arun Jaitley Stadium |
Gujarat Titans (GT) | Narendra Modi Stadium |
Kolkata Knight Riders (KKR) | Eden Gardens |
Lucknow Super Giants (LSG) | BRSABV Ekana Stadium |
Mumbai Indians (MI) | Wankhede Stadium |
Punjab Kings (PBKS) | Maharaja Yadavindra Singh International Cricket Stadium |
Rajasthan Royals (RR) | Sawai Mansingh Stadium |
Royal Challengers Bangalore (RCB) | M. Chinnaswamy Stadium |
Sunrisers Hyderabad (SRH) | Rajiv Gandhi Stadium |
IPL 2025 Latest Updates
Mega Auction:
IPL 2025 Schedule Date and Time table: After the mini auction in 2024, this time there will be a mega auction in 2025.
Each team will be allowed to retain a limited number of players.
IPL 2025 Schedule Date and Time table: This time it has happened for the first time that the 2025 auction was held on 24 and 25 November in Riyadh, Saudi Arabia.
Retention rules
IPL 2025 Schedule Date and Time table: Teams will be allowed to retain 6 players.
Players can also be bought back using Right to Match (RTM) cards.
Purse amount increased
IPL 2025 Schedule Date and Time table: BCCI has increased the purse amount from ₹100 crores to ₹120 crores this time.
The amount to retain the players will be as follows:
First retention: ₹18 crores
Second retention: ₹14 crores
Third retention: ₹11 crores
IPL 2025 Schedule Date and Time table: If teams want to keep two additional retentions, then they will have to pay additional money.
Fourth retention: ₹18 crores
Fifth retention: ₹14 crores
IPL 2025 Schedule: Frequently asked questions
Q: When will the first match of IPL 2025 be held?
Answer: According to reports, the first match of IPL 2025 is likely to start on 21 March 2025.
Question: Who will be the captain of RCB in 2025?
Answer: Last time the captain of RCB was Virat Kohli and this time too he is likely to be the captain.
Question: Will MS Dhoni play IPL in 2025?
Answer: Dhoni has not yet taken any final decision to say whether he will play IPL 2025 or not.
IPL 2025 Schedule Date and Time table: This season of IPL 2025 is going to be very exciting and all the spectators are eagerly waiting for it. This IPL is going to be full of memorable moments for cricket lovers.